授業計画 | テーマ | 内 容 |
第1回目 | Course outline | explaining outline,cell theory,structure and function |
第2回目 | Parts of plant cell | plant tissues-structure and function, mitosis |
第3回目 | Leaf structure and
function | form of energy,ATP cycle |
第4回目 | | cellular respiration,photosynthesis
structure and function,osmosis |
第5回目 | Roots | structure and function,osmosis |
第6回目 | | passive and active transport,function of guard cells |
第7回目 | Stems | structure and function,mono and dicotyledonae |
第8回目 | | xylem and phloem,variation in stem structure |
第9回目 | Meiosis | generalized lifecycle of plant |
第10回目 | | lifecycle of horsetail plant,fern,conifer and flower plant |
第11回目 | | flower parts and function,fertilization in lily plant |
第12回目 | Outline for Plant ID | introduction to plant classification system terminology |
第13回目 | Field work | the scientific name and plant family name,describing structure type of flower and seed |
第14回目 | | identifying 10 plants of japanese origin learning
their leaf shapes,leaf arrengement |
第15回目 | | the scientific name for the plant,the scientific
plant family name
describing flower and seed structure type |